2017 FFE Battery degradation

Ford Focus Electric Forum

Help Support Ford Focus Electric Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Rec28

New member
Joined
Apr 27, 2023
Messages
2
Hi all,

I have a 2017 FFE that we purchased new. After 6 years, it has ~45000 kilometres (not miles) on the odometer and we charge it exclusively via the 120v charger it came with. We live on Vancouver Island, so the weather is generally very mild - it rarely gets above the mid 80s in the summer or below the freezing point in winter. With such low mileage, a temperate environment, and gentle charging cycles, I want to believe that the battery should last for a long time, but I’m wondering if anyone has any insight into how the batteries typically degrade over time. My preference is to hold on to the car for several more years if it’s a simple matter of slight degradation (1-2%?) per year, but obviously more inclined to sell it or trade it in if we have a reason to expect some kind of dramatic and abrupt drop in capacity after a certain number of years or charging cycles.

Any advice?

Many thanks!
 
How often do you charge it? I'll let the experts correct me if I'm wrong, but I think the main issue with battery loss (over normal use) would be how often you charge it.

Do you plug it in EVERY time you get home, or just when it needs it?

I have a 2017, and I try to charge it the least amount of times as possible. I wait until the battery gets low, or will charge if I know my trip will require a full charge.

I have 31,000 miles on my car, and no battery loss that I can see.
 
Lithium chemistries degrade from mechanical stress, charge and discharge magnitude, cycle count, temperature during use and storage, SoC during storage, and on and on.

They will always degrade no matter what you do, however certain scenarios will degrade them faster than others. A lead foot driver that's constantly pulling 100A+ but trickle charges back to full on L1 will see more degradation than a conservative driver that recharges with a 30A L2.

Specifics vary by cell and chemistry, but some are best left around 40% SoC during storage while others are not. 30A L2 charging is between 0.2 and 0.25C which may as well be a trickle charge for lithium chemistry. Even the idea of fully discharging before recharging is questionable. That stuff started with NiCad chemistries because their electrodes would develop crystal growth that impede the normal chemical changes that happen across the range of SoCs. That is not the case for lithium.

That all said, most folks will see a degradation of ~1% per year if they recharge daily on 30A L2. The initial drop on a brand new battery is a little more pronounced and then it largely levels off. Babying it can slow that down, but any use (or just storing it) will have capacity diminish over time and the difference is going to be something like "10% less" which actually means 0.9% a year (or per some mileage) instead of 1%.

Constant hard discharging and frequent DC fast recharging can easily double the rate of degradation, though intermittent fast charging seemed to just push vehicles like the LEAF to the lower side of "normal" degradation.

Normally you're not likely to notice the change as it's gradual and continuous. The draw down from full charge to zero while tracking the kWh should still show you the state of things (or the EtE value in Forscan).
 
Great information - many thanks! From Spring through Fall we only recharge once the range drops to around 40km (fully charged is around 160km). In the winter it stays plugged in constantly (range drops by 1/3 by default).

I’ve seen no noticeable degradation over 6 years, so I think we’ll hang onto it and drive it into the ground - fingers crossed that replacement batteries will be reasonably priced by the time it’s done.
 
It's easy enough to find out even without Forscan.

Top all the way up, clear one of your trip meters and run it to 0%. You can run the heat to speed up the process if you want. Once it hits zero, you will have a tally of the full energy discharge for that trip. It even tabulates regen by the charge state of the battery so you need not avoid regen braking during the run down.

At zero you have a 1kWh buffer before it will force a stop.

Like I noted before, you're not likely to directly notice a change in capacity since it is continuous and slow. The cumulative loss over a year or two is less significant than the variance you see in driving styles, traffic and even tire pressure.

If I remember correctly the BRAND NEW EtE on the smaller battery was like 19.2kWh. My larger battery was 30.2kWh on my first test after replacement (plus the 1kWh buffer)
 
Looking for info on this now as I just checked in with our 2017.

101K miles, down to 17kWh, if I'm not mistaken that's 65% of the original 26kWh I was seeing (via FORScan Lite). I believe we're "probably" (might be able to find this out definitively from the dashboard but haven't looked yet) around 1100 charge/discharge cycles, assuming 3.5 miles per kwh. Lithium NMC cells on other applications I've read are good for 800 charge/discharge cycles (to 80% capacity) and it drops exponentially after that (as your "effective" discharge rate relative to battery size, or "C" rate, goes up assuming you drive normally b/c the battery is now smaller)

I'm probably just in the early stages of considering options here, and a new car doesn't sound great either, they're so expensive. Although for my next EV I do buy, I would like LFP batteries since they sport 5-6x the charge/discharge cycles.

This looked like an interesting option, except the price seems a bit salty: https://www.greentecauto.com/hybrid-battery/ford/focus-ev/ford-focus-ev-battery-replacement-pack-2011-2018-2 - they do have a "shop" relatively close by though.

Main problem I have is committing that much funding to something I won't get back from insurance if I total the car. Big gamble there. For now it's got around 79 miles of range on a full battery, but this is the nice fall weather; winter will probably be brutal, shorter distance driving only.

As long as I don't really HAVE to swap the battery, this car's still a wonderful beater for city driving. Our other vehicle is a Ford C-Max Energi (also 2017, just over 90K) and its battery is a bit degraded too, but you don't have to care as much with that one. Will be interesting to see if we end up with an appetite for a 3rd car, maybe a gasser, or other options show up like using rentals. I haven't explored all our options yet tbh.
 
It would have been 29kWh EtE when new, so it's down to about 60%. You might want to verify your cell voltages over the course of the discharge. Since full charge and discharge are tied to a max and min cell voltage, one misbehaving can lock out a big chunk of capacity.
 
What is the typical voltage variation for the cells? Right now mine is 0.17V which feels a bit high, suggesting there is a rogue cell. I'm using FORScan Lite on my phone to view this but I don't see an option to view individual cell voltages (just check rebalancing circuit status)
 
Ran it all the way down. The OBD2 remaining kwh stayed at 0.000 for a little while as the defrost cranked away. H_BATT_CHAR was at 5.02 when it finally quit. I am charging it up fully now and will let it sit & rebalance overnight.
 
Spirilis, I'm very interested in your results. I have a 2018 FFE that also has an abrupt and precipitous drop in battery capacity in the last couple weeks. Similarly charged exclusively with the L1 charger and only 21k miles. I have been leaving it plugged in most of the time. Run down test show only 17.1 kW batter capacity (~40% loss) and ETE a day later shows just above 14 kW! Cell voltage variation is 0.36V.
 
hoprocket said:
Spirilis, I'm very interested in your results. I have a 2018 FFE that also has an abrupt and precipitous drop in battery capacity in the last couple weeks. Similarly charged exclusively with the L1 charger and only 21k miles. I have been leaving it plugged in most of the time. Run down test show only 17.1 kW batter capacity (~40% loss) and ETE a day later shows just above 14 kW! Cell voltage variation is 0.36V.

So far after the battery is charged I'm only seeing 16.8 kWh ETE in forscan lite, but balancing is happening and I can see the POS_BAT_PACK voltage is bouncing around a lot while NEG_BAT_PACK is stable (and higher, at 183.6). Variation of 0.28V is brutal, it was only 0.17V earlier when I was discharging it, so I hope we see progress overnight...

F6q255zbUAAWxmm


I'm very curious to see how the "rebalancing" looks in the morning.
 
I decided to order the OBDLink EX that's optimized for FORScan. I'm going to see what it can do with the "better" interface. I have a C-Max Energi anyway so it might come in handy for that one.
 
Still rebalancing but it's up to 17.2 kWh. That's where I found it the other day. I have some suspension matters to take care of but after that I may try seeing what the dealer would do about this. I'm guessing they'll tell me to pound sand but perhaps starting the conversation and talking up the chain to Ford corporate could help.
 
Mine also says balancing is in progress, but I don't think it's doing much. I went to go for a short drive and my guess-o-meter was down to just 36 miles. Yikes! I made an appointment to bring it into the dealer, but the earliest appointment is a week out. At the current rate of degradation I anticipate I'll have to get it towed there. By the way, the PC version of FORscan has a test where you can pull all the cell voltages, for what it's worth:

Code:
(OK) [14:10:35.891] BECM Show Battery Cell Voltages has been started
(OK) [14:10:35.919] Cell #1: 3.901 V
(OK) [14:10:35.937] Cell #2: 3.904 V
(OK) [14:10:35.959] Cell #3: 3.901 V
(OK) [14:10:35.981] Cell #4: 3.903 V
(OK) [14:10:36.000] Cell #5: 3.902 V
(OK) [14:10:36.018] Cell #6: 3.904 V
(OK) [14:10:36.038] Cell #7: 4.090 V
(OK) [14:10:36.060] Cell #8: 4.025 V
(OK) [14:10:36.078] Cell #9: 3.902 V
(OK) [14:10:36.102] Cell #10: 3.905 V
(OK) [14:10:36.118] Cell #11: 3.902 V
(OK) [14:10:36.138] Cell #12: 3.904 V
(OK) [14:10:36.160] Cell #13: 3.902 V
(OK) [14:10:36.177] Cell #14: 3.904 V
(OK) [14:10:36.200] Cell #15: 3.986 V
(OK) [14:10:36.220] Cell #16: 3.943 V
(OK) [14:10:36.237] Cell #17: 3.903 V
(OK) [14:10:36.250] Cell #18: 3.905 V
(OK) [14:10:36.269] Cell #19: 3.902 V
(OK) [14:10:36.280] Cell #20: 3.905 V
(OK) [14:10:36.299] Cell #21: 3.902 V
(OK) [14:10:36.318] Cell #22: 3.904 V
(OK) [14:10:36.337] Cell #23: 3.905 V
(OK) [14:10:36.357] Cell #24: 3.905 V
(OK) [14:10:36.379] Cell #25: 3.721 V
(OK) [14:10:36.401] Cell #26: 3.905 V
(OK) [14:10:36.418] Cell #27: 3.903 V
(OK) [14:10:36.438] Cell #28: 3.905 V
(OK) [14:10:36.459] Cell #29: 3.904 V
(OK) [14:10:36.477] Cell #30: 3.904 V
(OK) [14:10:36.501] Cell #31: 3.903 V
(OK) [14:10:36.517] Cell #32: 3.905 V
(OK) [14:10:36.539] Cell #33: 3.901 V
(OK) [14:10:36.561] Cell #34: 3.904 V
(OK) [14:10:36.578] Cell #35: 3.901 V
(OK) [14:10:36.598] Cell #36: 3.903 V
(OK) [14:10:36.619] Cell #37: 3.901 V
(OK) [14:10:36.639] Cell #38: 3.903 V
(OK) [14:10:36.659] Cell #39: 3.902 V
(OK) [14:10:36.678] Cell #40: 3.903 V
(OK) [14:10:36.697] Cell #41: 3.905 V
(OK) [14:10:36.717] Cell #42: 3.908 V
(OK) [14:10:36.737] Cell #43: 3.905 V
(OK) [14:10:36.760] Cell #44: 3.907 V
(OK) [14:10:36.778] Cell #45: 3.905 V
(OK) [14:10:36.799] Cell #46: 3.907 V
(OK) [14:10:36.817] Cell #47: 3.904 V
(OK) [14:10:36.838] Cell #48: 3.905 V
(OK) [14:10:36.859] Cell #49: 3.905 V
(OK) [14:10:36.877] Cell #50: 3.908 V
(OK) [14:10:36.900] Cell #51: 3.904 V
(OK) [14:10:36.920] Cell #52: 3.905 V
(OK) [14:10:36.939] Cell #53: 3.904 V
(OK) [14:10:36.959] Cell #54: 3.907 V
(OK) [14:10:36.979] Cell #55: 3.913 V
(OK) [14:10:37.000] Cell #56: 3.915 V
(OK) [14:10:37.018] Cell #57: 3.913 V
(OK) [14:10:37.039] Cell #58: 3.916 V
(OK) [14:10:37.057] Cell #59: 3.913 V
(OK) [14:10:37.078] Cell #60: 3.915 V
(OK) [14:10:37.100] Cell #61: 3.914 V
(OK) [14:10:37.117] Cell #62: 3.914 V
(OK) [14:10:37.137] Cell #63: 3.912 V
(OK) [14:10:37.160] Cell #64: 3.914 V
(OK) [14:10:37.178] Cell #65: 3.912 V
(OK) [14:10:37.199] Cell #66: 3.914 V
(OK) [14:10:37.217] Cell #67: 3.912 V
(OK) [14:10:37.239] Cell #68: 3.913 V
(OK) [14:10:37.259] Cell #69: 3.912 V
(OK) [14:10:37.278] Cell #70: 3.913 V
(OK) [14:10:37.299] Cell #71: 3.909 V
(OK) [14:10:37.318] Cell #72: 3.913 V
(OK) [14:10:37.340] Cell #73: 3.910 V
(OK) [14:10:37.359] Cell #74: 3.913 V
(OK) [14:10:37.380] Cell #75: 3.910 V
(OK) [14:10:37.399] Cell #76: 3.912 V
(OK) [14:10:37.418] Cell #77: 3.920 V
(OK) [14:10:37.437] Cell #78: 3.915 V
(OK) [14:10:37.459] Cell #79: 3.912 V
(OK) [14:10:37.478] Cell #80: 3.914 V
(OK) [14:10:37.500] Cell #81: 3.910 V
(OK) [14:10:37.518] Cell #82: 3.914 V
(OK) [14:10:37.539] Cell #83: 3.910 V
(OK) [14:10:37.559] Cell #84: 3.912 V
(OK) [14:10:37.579] Cell #85: 3.910 V
(OK) [14:10:37.599] Cell #86: 3.913 V
(OK) [14:10:37.628] Test completed successfully, no errors found
 
Well I've kept it on the charger and have not driven it all day.... that's over 24 hours of "balancing" and right now it's up to 18.29 kWh EtE (up from 16.82 when it "finished charging" yesterday), which I find interesting. Earlier in the day it said 17.37, then 17.69, and the GOM went from 42 to 44 miles (it's skewed by my use of the defrost I think). We'll have until Monday to play with this, then I'll be interested to see what happens Monday evening after we let it charge up and sit.

If it goes back down to 16.8 kWh after recharging 'til the blue lights go off, then this is all for nothing. But if it's not, I wonder if just giving the Focus an extended week or 2 of "rebalancing" would be worth the while (or cost in rental car, for that matter).
 
OBDLink EX in hand now, playing with FORScan.

I tried that State of Charge correction service task fwiw. Not sure if it helped.

Cells are almost all 4.something volts except #25-
Code:
(OK) [18:33:09.240] BECM Show Battery Cell Voltages has been started
(OK) [18:33:09.279] Cell #1: 4.084 V
(OK) [18:33:09.302] Cell #2: 4.091 V
(OK) [18:33:09.306] Cell #3: 4.084 V
(OK) [18:33:09.329] Cell #4: 4.089 V
(OK) [18:33:09.370] Cell #5: 4.085 V
(OK) [18:33:09.373] Cell #6: 4.087 V
(OK) [18:33:09.404] Cell #7: 4.105 V
(OK) [18:33:09.408] Cell #8: 4.096 V
(OK) [18:33:09.437] Cell #9: 4.085 V
(OK) [18:33:09.441] Cell #10: 4.090 V
(OK) [18:33:09.473] Cell #11: 4.085 V
(OK) [18:33:09.507] Cell #12: 4.090 V
(OK) [18:33:09.513] Cell #13: 4.085 V
(OK) [18:33:09.544] Cell #14: 4.089 V
(OK) [18:33:09.549] Cell #15: 4.174 V
(OK) [18:33:09.585] Cell #16: 4.161 V
(OK) [18:33:09.590] Cell #17: 4.085 V
(OK) [18:33:09.621] Cell #18: 4.091 V
(OK) [18:33:09.627] Cell #19: 4.087 V
(OK) [18:33:09.652] Cell #20: 4.091 V
(OK) [18:33:09.655] Cell #21: 4.086 V
(OK) [18:33:09.687] Cell #22: 4.090 V
(OK) [18:33:09.693] Cell #23: 4.085 V
(OK) [18:33:09.729] Cell #24: 4.087 V
(OK) [18:33:09.733] Cell #25: 3.904 V
(OK) [18:33:09.765] Cell #26: 4.094 V
(OK) [18:33:09.797] Cell #27: 4.087 V
(OK) [18:33:09.802] Cell #28: 4.092 V
(OK) [18:33:09.836] Cell #29: 4.090 V
(OK) [18:33:09.838] Cell #30: 4.092 V
(OK) [18:33:09.875] Cell #31: 4.089 V
(OK) [18:33:09.882] Cell #32: 4.090 V
(OK) [18:33:09.905] Cell #33: 4.084 V
(OK) [18:33:09.910] Cell #34: 4.091 V
(OK) [18:33:09.939] Cell #35: 4.085 V
(OK) [18:33:09.971] Cell #36: 4.091 V
(OK) [18:33:09.975] Cell #37: 4.087 V
(OK) [18:33:10.001] Cell #38: 4.089 V
(OK) [18:33:10.031] Cell #39: 4.085 V
(OK) [18:33:10.036] Cell #40: 4.090 V
(OK) [18:33:10.039] Cell #41: 4.091 V
(OK) [18:33:10.067] Cell #42: 4.096 V
(OK) [18:33:10.103] Cell #43: 4.090 V
(OK) [18:33:10.108] Cell #44: 4.095 V
(OK) [18:33:10.138] Cell #45: 4.090 V
(OK) [18:33:10.142] Cell #46: 4.092 V
(OK) [18:33:10.168] Cell #47: 4.087 V
(OK) [18:33:10.170] Cell #48: 4.090 V
(OK) [18:33:10.195] Cell #49: 4.084 V
(OK) [18:33:10.228] Cell #50: 4.092 V
(OK) [18:33:10.234] Cell #51: 4.087 V
(OK) [18:33:10.266] Cell #52: 4.091 V
(OK) [18:33:10.270] Cell #53: 4.086 V
(OK) [18:33:10.299] Cell #54: 4.089 V
(OK) [18:33:10.303] Cell #55: 4.095 V
(OK) [18:33:10.335] Cell #56: 4.102 V
(OK) [18:33:10.338] Cell #57: 4.096 V
(OK) [18:33:10.370] Cell #58: 4.102 V
(OK) [18:33:10.401] Cell #59: 4.096 V
(OK) [18:33:10.404] Cell #60: 4.101 V
(OK) [18:33:10.436] Cell #61: 4.101 V
(OK) [18:33:10.439] Cell #62: 4.101 V
(OK) [18:33:10.469] Cell #63: 4.100 V
(OK) [18:33:10.496] Cell #64: 4.107 V
(OK) [18:33:10.529] Cell #65: 4.098 V
(OK) [18:33:10.534] Cell #66: 4.106 V
(OK) [18:33:10.560] Cell #67: 4.098 V
(OK) [18:33:10.595] Cell #68: 4.103 V
(OK) [18:33:10.599] Cell #69: 4.105 V
(OK) [18:33:10.623] Cell #70: 4.107 V
(OK) [18:33:10.628] Cell #71: 4.103 V
(OK) [18:33:10.651] Cell #72: 4.106 V
(OK) [18:33:10.671] Cell #73: 4.100 V
(OK) [18:33:10.700] Cell #74: 4.102 V
(OK) [18:33:10.703] Cell #75: 4.100 V
(OK) [18:33:10.725] Cell #76: 4.103 V
(OK) [18:33:10.758] Cell #77: 4.119 V
(OK) [18:33:10.765] Cell #78: 4.117 V
(OK) [18:33:10.798] Cell #79: 4.103 V
(OK) [18:33:10.803] Cell #80: 4.107 V
(OK) [18:33:10.837] Cell #81: 4.102 V
(OK) [18:33:10.841] Cell #82: 4.106 V
(OK) [18:33:10.870] Cell #83: 4.100 V
(OK) [18:33:10.902] Cell #84: 4.103 V
(OK) [18:33:10.905] Cell #85: 4.105 V
(OK) [18:33:10.933] Cell #86: 4.105 V
(OK) [18:33:10.970] Test completed successfully, no errors found

It now shows 20.12 kWh EtE. That's not too bad but at this point I need to drive it around and see what happens.
 
It's interesting that battery cell #25 is the low one for both of ours. Not sure what that means. Mine's leveled off at about 16 kW; pretty bad. I have an appointment at the dealer on Friday. I'll see what they have to say and report back. They'll probably tell me nothing's wrong...
 
Woke up with 20.66 kWh EtE, 3.93V min and 0.27V spread. Driving it to work today so this'll be a good test of how durable that "reclaimed" capacity is.

edit: I wonder if running that SoC correction procedure did something weird to the BECM...

The car went from 20.66 to ~14ish EtE during my morning commute, which is pretty good although I didn't use A/C or heat and cracked the windows open a bit to prevent fogging (it's about 27 miles away), but the visible SoC (blue battery bar) took a while to drop below 100%. When I arrived I think the H_BATT_CHAR was actually lower than BAT_CHA_DISPL which doesn't sound right. The BATTAGEBECM was reset to 0 too. Hopefully that doesn't cause trouble with the dealer some time later...
 
spirilis said:
When I arrived I think the H_BATT_CHAR was actually lower than BAT_CHA_DISPL which doesn't sound right.

Since the BECM does not let you charge and discharge the battery all the way, the displayed charge percentage will be zero when the battery is not actually zero and display will be 100% when the battery isn't actually 100%.

If it's cutting off the top and bottom 5% behind the scenes, they should match around the 50% mark and diverge more as they approach full/empty.
 
The tl;dr for recharge today- 16.79 kWh EtE is where it lands once it stops "charging." So the 20 kWh isn't durable, it takes days to "get" there.

The trouble cell #25 sits at 3.80V, with 0.28V variability. Most cells around 3.99-4.0 with #25 at 3.802.
Code:
(OK) [20:14:59.688] BECM Show Battery Cell Voltages has been started
(OK) [20:14:59.716] Cell #1: 3.993 V
(OK) [20:14:59.745] Cell #2: 3.998 V
(OK) [20:14:59.778] Cell #3: 3.992 V
(OK) [20:14:59.794] Cell #4: 3.996 V
(OK) [20:14:59.814] Cell #5: 3.991 V
(OK) [20:14:59.834] Cell #6: 3.995 V
(OK) [20:14:59.858] Cell #7: 4.012 V
(OK) [20:14:59.875] Cell #8: 4.002 V
(OK) [20:14:59.906] Cell #9: 3.993 V
(OK) [20:14:59.940] Cell #10: 3.998 V
(OK) [20:14:59.954] Cell #11: 3.992 V
(OK) [20:14:59.968] Cell #12: 3.998 V
(OK) [20:14:59.986] Cell #13: 3.993 V
(OK) [20:15:00.004] Cell #14: 3.997 V
(OK) [20:15:00.038] Cell #15: 4.079 V
(OK) [20:15:00.053] Cell #16: 4.065 V
(OK) [20:15:00.068] Cell #17: 3.993 V
(OK) [20:15:00.098] Cell #18: 4.000 V
(OK) [20:15:00.113] Cell #19: 3.995 V
(OK) [20:15:00.131] Cell #20: 4.000 V
(OK) [20:15:00.147] Cell #21: 3.995 V
(OK) [20:15:00.179] Cell #22: 3.998 V
(OK) [20:15:00.196] Cell #23: 3.993 V
(OK) [20:15:00.214] Cell #24: 3.996 V
(OK) [20:15:00.230] Cell #25: 3.802 V
(OK) [20:15:00.258] Cell #26: 4.001 V
(OK) [20:15:00.280] Cell #27: 3.995 V
(OK) [20:15:00.309] Cell #28: 4.000 V
(OK) [20:15:00.339] Cell #29: 3.998 V
(OK) [20:15:00.355] Cell #30: 4.000 V
(OK) [20:15:00.382] Cell #31: 3.997 V
(OK) [20:15:00.399] Cell #32: 3.998 V
(OK) [20:15:00.421] Cell #33: 3.992 V
(OK) [20:15:00.447] Cell #34: 4.001 V
(OK) [20:15:00.468] Cell #35: 3.995 V
(OK) [20:15:00.500] Cell #36: 4.000 V
(OK) [20:15:00.527] Cell #37: 3.997 V
(OK) [20:15:00.549] Cell #38: 3.997 V
(OK) [20:15:00.583] Cell #39: 3.992 V
(OK) [20:15:00.602] Cell #40: 3.997 V
(OK) [20:15:00.634] Cell #41: 4.000 V
(OK) [20:15:00.659] Cell #42: 4.004 V
(OK) [20:15:00.679] Cell #43: 4.000 V
(OK) [20:15:00.705] Cell #44: 4.003 V
(OK) [20:15:00.726] Cell #45: 3.998 V
(OK) [20:15:00.753] Cell #46: 4.002 V
(OK) [20:15:00.772] Cell #47: 3.995 V
(OK) [20:15:00.787] Cell #48: 4.000 V
(OK) [20:15:00.818] Cell #49: 3.993 V
(OK) [20:15:00.839] Cell #50: 4.000 V
(OK) [20:15:00.870] Cell #51: 3.993 V
(OK) [20:15:00.900] Cell #52: 4.000 V
(OK) [20:15:00.916] Cell #53: 3.995 V
(OK) [20:15:00.932] Cell #54: 3.997 V
(OK) [20:15:00.951] Cell #55: 4.003 V
(OK) [20:15:00.980] Cell #56: 4.009 V
(OK) [20:15:01.006] Cell #57: 4.003 V
(OK) [20:15:01.033] Cell #58: 4.009 V
(OK) [20:15:01.058] Cell #59: 4.004 V
(OK) [20:15:01.078] Cell #60: 4.008 V
(OK) [20:15:01.099] Cell #61: 4.009 V
(OK) [20:15:01.124] Cell #62: 4.008 V
(OK) [20:15:01.153] Cell #63: 4.008 V
(OK) [20:15:01.177] Cell #64: 4.015 V
(OK) [20:15:01.196] Cell #65: 4.007 V
(OK) [20:15:01.222] Cell #66: 4.014 V
(OK) [20:15:01.227] Cell #67: 4.007 V
(OK) [20:15:01.255] Cell #68: 4.010 V
(OK) [20:15:01.273] Cell #69: 4.010 V
(OK) [20:15:01.299] Cell #70: 4.014 V
(OK) [20:15:01.318] Cell #71: 4.010 V
(OK) [20:15:01.347] Cell #72: 4.014 V
(OK) [20:15:01.381] Cell #73: 4.007 V
(OK) [20:15:01.407] Cell #74: 4.010 V
(OK) [20:15:01.434] Cell #75: 4.007 V
(OK) [20:15:01.464] Cell #76: 4.012 V
(OK) [20:15:01.489] Cell #77: 4.026 V
(OK) [20:15:01.513] Cell #78: 4.025 V
(OK) [20:15:01.538] Cell #79: 4.010 V
(OK) [20:15:01.559] Cell #80: 4.014 V
(OK) [20:15:01.574] Cell #81: 4.010 V
(OK) [20:15:01.589] Cell #82: 4.013 V
(OK) [20:15:01.623] Cell #83: 4.007 V
(OK) [20:15:01.637] Cell #84: 4.010 V
(OK) [20:15:01.652] Cell #85: 4.010 V
(OK) [20:15:01.668] Cell #86: 4.012 V
(OK) [20:15:01.716] Test completed successfully, no errors found

So that's where I am. I suppose I should try doing a full rundown test one of these days to see how much power "really" is in there, or how much the EtE estimate is lying. Alas the car's gonna be a daily driver this week so no time for that. We live in the city and don't drive far so that is good, it's actually still a decent ride for most of our daily purposes.
 
Back
Top